LMS Pricing 2026
Every vendor page below is researched from the vendor’s own published pages or its marketplace listings, with an honest verdict where no price exists. Verified 9 September 2026.
| Vendor | Pricing | What is public |
|---|---|---|
| TalentLMS | Published | Core from $119/mo billed yearly (1 to 40 users); full bracket ladder to 1,000 users |
| Pluralsight | Published | Individual $21 to $39/mo billed annually; team plans $399, $499 and $565 per user/yr |
| Skillsoft | Partial | Self-serve Teams $319/user/yr (2 to 300 seats); enterprise Percipio unpublished |
| LinkedIn Learning | Partial | Teams $379.88/seat/yr; no individual subscription exists |
| Udemy Business | Partial | Team Plan $360/user/yr list; Enterprise quote-only |
| 360Learning | Partial | Team $8/user/mo up to 100 users, no minimum; Business and Enterprise custom |
| iSpring Learn | Published | Tiered bands: 100 users $8,286/yr through 500 users $23,790/yr |
| Coursera for Business | Partial | Teams priced by your country (verified AUD 566.00/user/yr capture); Enterprise quote-only |
| Docebo | Marketplace | Own site quote-only; AWS Marketplace lists Elevate 500 at $35,900/yr and Elevate 1000 at $52,800/yr |
| Cornerstone | Marketplace | No pricing page; AWS Marketplace representative prices $86,000 and $118,000/yr at 1,000 active users |
| Absorb LMS | Not published | No price anywhere public; eight learner bands are the published structure |
| Litmos | Not published | All tiers read Contact for Pricing |
| LearnUpon | Not published | No figure; published user minimums of 100, 150 and 300 by product |
For side-by-side analysis including the UK G-Cloud rate-card filings and the quote-only enterprise suites, see the LMS pricing comparison. To put a licence quote in the context of your full programme cost, use the cost per employee trained calculator. No figure on this page comes from a review aggregator or a procurement marketplace estimate.